| Dia | Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
| 3 | 0.0 | 0.0 | 4.4 | 0.0 | 68.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 | 19.2 | 6.9 | 67.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 1 | 0.0 | 6.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 13.1 | 3.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 7 | 0.0 | 0.0 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 10.5 | 0.0 |
| 11 | 0.0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 45.8 | 7.2 |
| 12 | 0.0 | 0.0 | 1.8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.2 |
| 13 | 0.0 | 0.0 | 0.0 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 |
| 14 | 0.0 | 0.0 | 2.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | 0.0 | 0.0 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 4.1 | 0.0 | 0.0 | 0.0 |
| 19 | 0.0 | 0.3 | 3.3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 20 | 0.0 | 0.0 | 6.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | 0.0 | 0.0 | 39.3 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 22 | 0.0 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 2.1 | 0.0 | 21.8 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 1.3 | 0.0 | 21.9 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | 10.3 | 1 | 5.9 | 0.0 | 1.8 | 0.0 | 0.0 | 4.6 | 22.5 | 0.0 | 0.0 | 0.0 |
| 26 | 0.0 | 0.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 | 0.8 | 0.0 | 0.0 | 0.0 |
| 27 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 30 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 31 | 0.0 | 7.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||||
| Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | |
| Dies pluja | 3 | 4 | 20 | 11 | 7 | 2 | 1 | 6 | 4 | 7 | 4 | 7 |
| Acu. mes | 13.7 mm | 3.2 mm | 236.9 mm | 96.2 mm | 147.2 mm | 3.3 mm | 0.5 mm | 46.2 mm | 28.7 mm | 23.7 mm | 66.0 mm | 17.2 mm |
| Acu. any | 13.7 mm | 16.9 mm | 253.8 mm | 350.0 mm | 497.2 mm | 500.5 mm | 501.0 mm | 547.2 mm | 575.9 mm | 599.6 mm | 665.6 mm | 682.8 mm |
| Significat color | ||||||||||||
| < 1 | 1.0 – 1.9 | 2.0 – 2.9 | 3.0 – 3.9 | 4.0 – 4.9 | 5.0 – 5.9 | 6.0 – 6.9 | 7.0 – 7.9 | 8.0 – 8.9 | 9.0 – 9.9 | 10.0 – 10.9 | 11.0 – 11.9 | 12.0 > |
