| Dia | Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| 3 | 0.5 | 0.0 | 5.6 | 0.3 | 62.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 | 21 | 6.4 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 0.5 | 0.0 | 7.9 | 0.2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 15.9 | 4.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 7 | 0.0 | 0.0 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 0.0 | 0.2 |
| 8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.3 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.2 |
| 10 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 14.6 | 0.0 |
| 11 | 1.5 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 54.3 | 8.2 |
| 12 | 0.0 | 0.0 | 2.3 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.4 |
| 13 | 0.8 | 0.0 | 0.0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 1.5 |
| 14 | 0.0 | 0.0 | 5.1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | 0.0 | 0.0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.3 |
| 19 | 0.0 | 0.3 | 8.8 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| 20 | 0.0 | 0.0 | 6.2 | 42.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 21 | 0.0 | 0.0 | 52 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 22 | 0.0 | 0.0 | 26.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 1.5 | 0.0 | 26.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 0.8 | 0.0 | 21.5 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | 12.5 | 1.5 | 5.8 | 0.0 | 2.8 | 0.0 | 0.0 | 4.1 | 18.2 | 0.0 | 0.0 | 0.0 |
| 26 | 0.3 | 1.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 48.2 | 0.3 | 0.0 | 0.0 | 0.0 |
| 27 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 28 | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| 29 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 30 | 0.0 | 4.4 | 0.5 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.5 | 0.0 | 0.0 | |
| 31 | 0.0 | 6.9 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||||
| Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | |
| Dies pluja | 10 | 5 | 22 | 13 | 7 | 4 | 2 | 6 | 4 | 10 | 2 | 13 |
| Acu. mes | 19.0 mm | 3.9 mm | 280.5 mm | 105.3 mm | 101.1 mm | 3.8 mm | 2.3 mm | 57.2 mm | 21.6 mm | 26.2 mm | 68.9 mm | 25.4 mm |
| Acu. any | 19.0 mm | 22.9 mm | 303.4 mm | 408.7 mm | 509.8 mm | 513.6 mm | 515.9 mm | 573.1 mm | 594.7 mm | 620.9 mm | 689.8 mm | 715.2 mm |
| Significat color | ||||||||||||
| < 1 | 1.0 – 1.9 | 2.0 – 2.9 | 3.0 – 3.9 | 4.0 – 4.9 | 5.0 – 5.9 | 6.0 – 6.9 | 7.0 – 7.9 | 8.0 – 8.9 | 9.0 – 9.9 | 10.0 – 10.9 | 11.0 – 11.9 | 12.0 > |
