| Dia | Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 4 | 0.0 | 0.0 | 36.7 | 0.0 | 1 | 0.8 |
| 2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
| 4 | 0.0 | 0.0 | 0.3 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 1.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 7 | 20 | 0.0 | 13.1 | 5.1 | 0.3 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 8 | 39.1 | 0.3 | 7.1 | 0.8 | 0.0 | 0.3 | 0.0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 9 | 0.0 | 0.0 | 1.8 | 6.4 | 0.5 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 0.5 | 0.8 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 |
| 11 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.3 | 0.0 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.8 | 0.0 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| 14 | 0.0 | 3.1 | 0.0 | 2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 |
| 15 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 0.0 | 0.0 | 0.5 |
| 16 | 0.0 | 0.0 | 0.3 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 18 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 15.1 | 3.3 |
| 19 | 0.3 | 0.0 | 8.2 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 3.9 |
| 20 | 0.0 | 0.0 | 0.2 | 3.8 | 0.3 | 3.7 | 0.0 | 0.0 | 9.5 | 0.0 | 46.4 | 0.8 |
| 21 | 0.0 | 3.1 | 2.5 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 22 | 1.3 | 8.7 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 6.1 | 0.0 |
| 23 | 0.0 | 0.0 | 0.0 | 3 | 19.7 | 26.1 | 0.0 | 0.5 | 8 | 0.0 | 6.4 | 0.0 |
| 24 | 0.0 | 0.0 | 0.0 | 0.5 | 4.1 | 0.0 | 0.0 | 2.3 | 0.2 | 0.0 | 2.3 | 0.3 |
| 25 | 0.0 | 0.3 | 0.3 | 6.2 | 0.0 | 0.0 | 0.0 | 12.9 | 15.8 | 0.0 | 0.8 | 0.0 |
| 26 | 0.0 | 0.2 | 0.3 | 16.6 | 0.0 | 0.0 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 27 | 0.0 | 0.0 | 0.5 | 8.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| 28 | 0.0 | 0.8 | 0.0 | 6.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 29 | 0.0 | 0.3 | 0.2 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | |
| 30 | 0.8 | 0.0 | 4.1 | 0.0 | 0.0 | 0.3 | 9.5 | 0.0 | 1 | 0.0 | 0.0 | |
| 31 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 2.6 | 0.3 | |||||
| Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | |
| Dies pluja | 9 | 8 | 17 | 19 | 12 | 12 | 5 | 9 | 17 | 5 | 14 | 10 |
| Acu. mes | 72.6 mm | 17.3 mm | 61.0 mm | 98.3 mm | 33.6 mm | 42.1 mm | 26.4 mm | 36.2 mm | 99.9 mm | 4.6 mm | 91.3 mm | 10.9 mm |
| Acu. any | 72.6 mm | 89.9 mm | 150.9 mm | 249.2 mm | 282.8 mm | 324.9 mm | 351.3 mm | 387.5 mm | 487.4 mm | 492.0 mm | 583.3 mm | 594.2 mm |
| Significat color | ||||||||||||
| < 1 | 1.0 – 1.9 | 2.0 – 2.9 | 3.0 – 3.9 | 4.0 – 4.9 | 5.0 – 5.9 | 6.0 – 6.9 | 7.0 – 7.9 | 8.0 – 8.9 | 9.0 – 9.9 | 10.0 – 10.9 | 11.0 – 11.9 | 12.0 > |
